Biweekly Payroll Dates 2024-2025
Payroll Number | Payroll Period Begins | Payroll Period Ends | Payroll Voucher Due | Deposit Available |
---|---|---|---|---|
12 | 05/19/2024 | 06/01/2024 | 06/03/2024 | 06/07/2024 |
13 | 06/02/2024 | 06/15/2024 | 06/17/2024 | 06/21/2024 |
14 | 06/16/2024 | 06/29/2024 | 07/01/2024 | 07/05/2024 |
15 | 06/30/2024 | 07/13/2024 | 07/15/2024 | 07/19/2024 |
16 | 07/14/2024 | 07/27/2024 | 07/29/2024 | 08/02/2024 |
17 | 07/28/2024 | 08/10/2024 | 08/12/2024 | 08/16/2024 |
18 | 08/11/2024 | 08/24/2024 | 08/26/2024 | 08/30/2024 |
19 | 08/25/2024 | 09/07/2024 | 09/09/2024 | 09/13/2024 |
20 | 09/08/2024 | 09/21/2024 | 09/23/2024 | 09/27/2024 |
21 | 09/22/2024 | 10/05/2024 | 10/07/2024 | 10/11/2024 |
22 | 10/06/2024 | 10/19/2024 | 10/21/2024 | 10/25/2024 |
23 | 10/20/2024 | 11/02/2024 | 11/04/2024 | 11/08/2024 |
24 | 11/03/2024 | 11/16/2024 | 11/18/2024 | 11/22/2024 |
25 | 11/17/2024 | 11/30/2024 | 12/02/2024 | 12/06/2024 |
26 | 12/01/2024 | 12/14/2024 | 12/09/2024 | 12/20/2024 |
1 | 12/15/2024 | 12/28/2024 | 12/16/2024 | 01/03/2025 |
2 | 12/29/2024 | 01/11/2025 | 01/13/2025 | 01/17/2025 |
3 | 01/12/2025 | 01/25/2025 | 01/27/2025 | 01/31/2025 |
4 | 01/26/2025 | 02/08/2025 | 02/10/2025 | 02/14/2025 |
5 | 02/09/2025 | 02/22/2025 | 02/24/2025 | 02/28/2025 |
6 | 02/23/2025 | 03/08/2025 | 03/10/2025 | 03/14/2025 |
7 | 03/09/2025 | 03/22/2025 | 03/24/2025 | 03/28/2025 |
8 | 03/23/2025 | 04/05/2025 | 04/07/2025 | 04/11/2025 |
9 | 04/06/2025 | 04/19/2025 | 04/21/2025 | 04/25/2025 |
10 | 04/20/2025 | 05/03/2025 | 05/05/2025 | 05/09/2025 |
11 | 05/04/2025 | 05/17/2025 | 05/19/2025 | 05/23/2025 |
12 | 05/18/2025 | 05/31/2025 | 06/02/2025 | 06/06/2025 |
13 | 06/01/2025 | 06/14/2025 | 06/16/2025 | 06/20/2025 |
14 | 06/15/2025 | 06/28/2025 | 06/30/2025 | 07/03/2025 |
15 | 06/29/2025 | 07/12/2025 | 07/14/2025 | 07/18/2025 |
Biweekly Payroll Dates 2023-2024
Payroll Number | Payroll Period Begins | Payroll Period Ends | Payroll Voucher Due | Deposit Available |
---|---|---|---|---|
12 | 05/21/2023 | 06/03/2023 | 06/05/2023 | 06/09/2023 |
13 | 06/04/2023 | 06/17/2023 | 06/19/2023 | 06/23/2023 |
14 | 06/18/2023 | 07/01/2023 | 06/29/2023 | 07/07/2023 |
15 | 07/02/2023 | 07/15/2023 | 07/17/2023 | 07/21/2023 |
16 | 07/16/2023 | 07/29/2023 | 07/31/2023 | 08/04/2023 |
17 | 07/30/2023 | 08/12/2023 | 08/14/2023 | 08/18/2023 |
18 | 08/13/2023 | 08/26/2023 | 08/28/2023 | 09/01/2023 |
19 | 08/27/2023 | 09/09/2023 | 09/11/2023 | 09/15/2023 |
20 | 09/10/2023 | 09/23/2023 | 09/25/2023 | 09/29/2023 |
21 | 09/24/2023 | 10/07/2023 | 10/09/2023 | 10/13/2023 |
22 | 10/08/2023 | 10/21/2023 | 10/23/2023 | 10/27/2023 |
23 | 10/22/2023 | 11/04/2023 | 11/06/2023 | 11/10/2023 |
24 | 11/05/2023 | 11/18/2023 | 11/17/2023 | 11/24/2023 |
25 | 11/19/2023 | 12/02/2023 | 12/04/2023 | 12/08/2023 |
26 | 12/03/2023 | 12/16/2023 | 12/15/2023 | 12/22/2023 |
1 | 12/17/2023 | 12/30/2023 | 12/19/2023 | 01/05/2024 |
2 | 12/31/2023 | 01/13/2024 | 01/12/2024 | 01/19/2024 |
3 | 01/14/2024 | 01/27/2024 | 01/29/2024 | 02/02/2024 |
4 | 01/28/2024 | 02/10/2024 | 02/12/2024 | 02/16/2024 |
5 | 02/11/2024 | 02/24/2024 | 02/26/2024 | 03/01/2024 |
6 | 02/25/2024 | 03/09/2024 | 03/11/2024 | 03/15/2024 |
7 | 03/10/2024 | 03/23/2024 | 03/25/2024 | 03/29/2024 |
8 | 03/24/2024 | 04/06/2024 | 04/08/2024 | 04/12/2024 |
9 | 04/07/2024 | 04/20/2024 | 04/22/2024 | 04/26/2024 |
10 | 04/21/2024 | 05/04/2024 | 05/06/2024 | 05/10/2024 |
11 | 05/05/2024 | 05/18/2024 | 05/20/2024 | 05/24/2024 |
12 | 05/19/2024 | 06/01/2024 | 06/03/2024 | 06/07/2024 |
13 | 06/02/2024 | 06/15/2024 | 06/17/2024 | 06/21/2024 |
14 | 06/16/2024 | 06/29/2024 | 07/01/2024 | 07/05/2024 |
15 | 06/30/2024 | 07/13/2024 | 07/15/2024 | 07/19/2024 |
HOLIDAYS: You will receive a reminder of when vouchers are due and if the deposit date will change due to a holiday.